- Home
- NUCYNTA® ER
- NUCYNTA®
- Mechanism of Action
- Resources for My Patients
- Risk Evaluation and Mitigation Strategy (REMS)
- Thank You
- Welcome Back
- Password Update
- Enroll Now
- Opt-out Request
- Request Call Center Contact Stickers
- Unsubscribe
ENROLL NOW
Incidence of treatment-emergent adverse events reported
in at least 5% of patients in any treatment group*1
|
||||||||||||||||
| System/Organ Class | Placebo | NUCYNTA®ER | Oxycodone CR† | |||||||||||||
| Dictionary-Derived Term | (n=319) | (n=318) | (n=328) | |||||||||||||
| Gastrointestinal Disorders | 26 | 44 | 62 | |||||||||||||
| Nausea | 9 | 20 | 35 | |||||||||||||
| Constipation | 5 | 14 | 27 | |||||||||||||
| Vomiting | 2 | 9 | 19 | |||||||||||||
| Dry mouth | 2 | 8 | 4 | |||||||||||||
| Diarrhea | 7 | 6 | 2 | |||||||||||||
| Dyspepsia | 3 | 5 | 2 | |||||||||||||
| Nervous System Disorders | 23 | 40 | 45 | |||||||||||||
| Headache | 14 | 20 | 17 | |||||||||||||
| Somnolence | 3 | 13 | 16 | |||||||||||||
| Dizziness | 6 | 12 | 17 | |||||||||||||
| Psychiatric Disorders | 9 | 15 | 18 | |||||||||||||
| Insomnia | 3 | 4 | 8 | |||||||||||||
| General Disorders | 10 | 16 | 19 | |||||||||||||
| Fatigue | 4 | 7 | 7 | |||||||||||||
| Skin and Subcutaneous Tissue Disorders | 5 | 14 | 28 | |||||||||||||
| Pruritus | 2 | 7 | 17 | |||||||||||||
| Hyperhidrosis | 0 | 4 | 5 | |||||||||||||
*Safety population included all subjects who received at least one dose of study drug (N=965). Patients had a mean baseline pain intensity score of 7.5. Incidence is based on the number of subjects experiencing at least one adverse event, not the number of events.
†Clinical trials were conducted with controlled-release oxycodone, which is the opioid ingredient in OxyContin®.
OxyContin is a registered trademark of Purdue Pharma LP.
View the proven tolerability of NUCYNTA® ER
Incidence of treatment-emergent adverse events
reported in at least 5% of patients*1
| Dictionary-Derived Term |
|
||||
| Nausea | 21 | ||||
| Dizziness | 16 | ||||
| Somnolence | 15 | ||||
| Constipation | 11 | ||||
| Vomiting | 8 | ||||
| Headache | 8 | ||||
| Fatigue | 7 | ||||
| Pruritus | 7 | ||||
Incidence of treatment-emergent adverse events reported
in at least 5% of patients in either treatment group*1
|
||||||||||||||
| System/Organ Class | NUCYNTA® ER | Placebo | ||||||||||||
| Dictionary-Derived Term | (n=196) | (n=193) | ||||||||||||
| Gastrointestinal Disorders | 29 | 14 | ||||||||||||
| Nausea | 14 | 6 | ||||||||||||
| Diarrhea | 8 | 4 | ||||||||||||
| Vomiting | 7 | 1 | ||||||||||||
| Constipation | 6 | 1 | ||||||||||||
| Nervous System Disorders | 19 | 14 | ||||||||||||
| Dizziness | 8 | 2 | ||||||||||||
| Headache | 5 | 5 | ||||||||||||
| Psychiatric Disorders | 17 | 9 | ||||||||||||
| Anxiety | 9 | 4 | ||||||||||||
| Restlessness | 6 | 4 | ||||||||||||
| Insomnia | 5 | 4 | ||||||||||||
| Musculoskeletal and Connective Tissue Disorders |
14 | 18 | ||||||||||||
| Myalgia | 7 | 7 | ||||||||||||
| Bone pain | 4 | 5 | ||||||||||||
*Incidence is based on the number of subjects experiencing at least one adverse event, not the number of events.
Incidence of treatment-emergent adverse events reported
in at least 5% of patients† in either treatment group in a
52-week study (osteoarthritis or low back pain)‡1
|
||||||||||||||
| System/Organ Class | NUCYNTA® ER | Oxycodone CR§ | ||||||||||||
| Dictionary-Derived Term | (n=894) | (n=223) | ||||||||||||
| Gastrointestinal Disorders | 52 | 64 | ||||||||||||
| Constipation | 23 | 39 | ||||||||||||
| Nausea | 18 | 33 | ||||||||||||
| Dry mouth | 9 | 5 | ||||||||||||
| Diarrhea | 8 | 5 | ||||||||||||
| Vomiting | 7 | 14 | ||||||||||||
| Nervous System Disorders | 45 | 40 | ||||||||||||
| Dizziness | 15 | 19 | ||||||||||||
| Somnolence | 15 | 11 | ||||||||||||
| Headache | 13 | 8 | ||||||||||||
| Infections and Infestations | 29 | 23 | ||||||||||||
| Nasopharyngitis | 6 | 3 | ||||||||||||
| Sinusitis | 4 | 6 | ||||||||||||
| Psychiatric Disorders | 22 | 14 | ||||||||||||
| Insomnia | 7 | 4 | ||||||||||||
| General Disorders and Administration Site Conditions | 21 | 19 | ||||||||||||
| Fatigue | 10 | 10 | ||||||||||||
| Skin and Subcutaneous Tissue Disorders | 17 | 22 | ||||||||||||
| Pruritus | 5 | 10 | ||||||||||||
*52-week, randomized, multicenter, parallel-group, open-label, active-controlled study where the primary objective was to evaluate the safety of twice-daily doses of NUCYNTA® ER (100 - 250 mg) over 1 year. Eligible patients were randomized 4:1 (N=1,121) to receive 100 to 250 mg of NUCYNTA® ER, or 20 to 50 mg oxycodone CR. The safety analysis population included 1,117 patients. Patients had a mean baseline pain intensity score of 7.6.
†Safety population included all subjects who received at least one dose of study drug.
‡Incidence is based on the number of subjects experiencing at least one adverse event, not the number of events.
§Clinical trials were conducted with controlled-release oxycodone, which is the opioid ingredient in OxyContin®.
OxyContin is a registered trademark of Purdue Pharma LP.
NUCYNTA® ER is an opioid agonist indicated for the management of:
• Moderate to severe chronic pain in adults.
•Neuropathic pain associated with diabetic peripheral neuropathy (DPN) in adults.
When a continuous, around-the-clock opioid analgesic is needed for an extended period of time.
NUCYNTA® ER contains tapentadol, an opioid agonist and Schedule II controlled substance with an abuse liability similar to other opioid agonists, legal or illicit. Assess each patient’s risk for opioid abuse or addiction prior to prescribing NUCYNTA® ER. The risk for opioid abuse is increased in patients with a personal or family history of substance abuse (including drug or alcohol abuse or addiction) or mental illness (eg, major depressive disorder). Routinely monitor all patients receiving NUCYNTA® ER for signs of misuse, abuse, and addiction during treatment.
Respiratory depression, including fatal cases, may occur with use of NUCYNTA® ER, even when the drug has been used as recommended and not misused or abused. Proper dosing and titration are essential, and NUCYNTA® ER should only be prescribed by healthcare professionals who are knowledgeable in the use of potent opioids for the management of chronic pain. Monitor for respiratory depression, especially during initiation of NUCYNTA® ER or following a dose increase. Instruct patients to swallow NUCYNTA® ER tablets whole. Crushing, dissolving, or chewing NUCYNTA® ER can cause rapid release and absorption of a potentially fatal dose of tapentadol.
Accidental ingestion of NUCYNTA® ER, especially in children, can result in a fatal overdose of tapentadol.
The co-ingestion of alcohol with NUCYNTA® ER may result in an increase of plasma levels and potentially fatal overdose of tapentadol. Instruct patients not to consume alcoholic beverages or use prescription or nonprescription products that contain alcohol while on NUCYNTA® ER.
K02TLE121027
For the relief of moderate to severe acute pain in patients 18 years of age
or older